North and South Zone Track and Field Schedule of Events
| 9:45 | 1500 m Finals | Novice, Bantams |
| 10:00 | 100 m Heats | Open Novices, Bantams |
| 10:30 | 50 m Heats | 6, 7, and 8 Year Old Age Groups |
| 10:55 | 200 m Heats | Open Novices, Bantams |
| 11:25 | 50/75 m Heats | 9, 10, 11 Year Old Age Groups |
| 12:00 | 400 m Timed Finals | Open Novices, Bantams |
| 12:30 | 75 m Finals | 11 Year Age Groups |
| 12:35 | 50 m Finals | All Age Groups 6 - 10 Years |
| 1:00 | 100 m Finals | Open Novices, Bantams |
| 1:10 | 800 m Finals | Open Novices, Bantams |
| 1:25 | 200 m Finals | Open Novices, Bantams |
| 1:45 | 4 x x100 m Relays | Novices, Bantams |
10:00
| Boy's Long Jump | Bantam |
| Girl's Discus | Bantam |
| Girl's High Jump | Novice |
| Boy's Shot Put | Novice |
10:45
| Boy's Triple Jump | Bantam |
| Girl's High Jump | Bantam |
| Girl's Shot Put | Novice |
11:30
| Boy's High Jump | Bantam |
| Girl's Triple Jump | Bantam |
| Girl's Long Jump | Novice |
12:15
| Boy's Shot Put | Bantam |
| Girl's Long Jump | Bantam |
| Boy's High Jump | Novice |
1:00
| Boy's Discus | Bantam |
| Girl's Shot Put | Bantam |
| Boy's Long Jump | Novice |