![]() |
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
||||
|
|
School Days |
Teaching Days |
||
| September |
19 |
17* |
||
| 4 | Orientation Day for Teachers | |||
| 5 | PD Day for Teachers | |||
| 6 | First Day for Students | |||
| 20 | Meet the Teacher (evening) | |||
| 21 | Fortune Professional Development | |||
|
|
||||
| October | 2 | School Pictures |
22 |
20 |
| 8 | Thanksgiving Day | |||
| 18-19 | P.E.I.T.F. Annual Convention | |||
| 25 | Parent Teacher Evening Interviews | |||
| 26 | Morning Parent Teacher Interviews/Afternoon Professional Development | |||
|
|
||||
| November | 9 | Provincial Professional Development | 22 | 20* |
| 23 | Fortune Professional Development Day | |||
|
|
||||
| December | Christmas Concert | 15 | 15* | |
| Fortune Professional Development Day | ||||
| 21 | Last Full Teaching Day of 2007 | |||
|
|
||||
| January | 7 | First Teaching Day of 2008 | 19 | 18* |
| 25 | Fortune Professional Development Day | |||
|
|
||||
| February | 4 | End of Semester Administration/Professional Development Day | 20 | 19* |
|
|
||||
| March | 14-20 | March Break | 14 | 14* |
| 21 | Good Friday | |||
| 24 | Easter Monday | |||
|
|
||||
| April | 18 | Fortune Professional Development Day | 22 | 21* |
|
|
||||
| May | 2 | Area Association CUPE 3260 Annual Convention | 21 | 19* |
| 16 | Fortune Professional Development Day | |||
| 22 | Victoria Day | |||
|
|
||||
| June | 15 | Fortune Professional Development | 21 | 18* |
| 25 | Last Full Teaching Day | |||
| 25 |
School Closing exercises Gr 1-4 12:30 - 1:30 Grade 8 Graduation |
|||
| 30 | Last School Day for Teachers | |||
|
|
||||
|
|
Total Days for 2006-2007 |
196 |
186 |
|
|
* total instruction time per month is equivalent to the teaching days as listed above |
||||