| Hrs./Mo. | Avg. KW's/Mo. | Avg.
Cost/Mo. |
Kitchen: |
Dishwasher | 20 | 30 | $2.40 |
Freezer | all month | 84 | $6.72 |
Microwave oven | 10 | 7 | $0.56 |
Range | 28 | 90 | $7.20 |
Laundry: |
Dryer | 16 | 96 | $7.68 |
Washer | 15 | 8 | $0.64 |
Heating: |
Electric Water Heater | --- | 400 | $32.00 |
Furnace (pump/fan) | 240-410 | 90-100 | $7.20-$8.00 |
Heating tape | 720 | 60 | $4.80 |
Space Heater | 60 | 90 | $7.20 |
Entertainment: |
Personal Computer | 30 | 10 | $0.80 |
Television | 720 | 22 | $1.76 |
VCR | 60 | 3 | $0.24 |
Comfort: |
Air Conditioning | (200 btu/h) 180 | 180 | $14.40 |
Dehumidifier | 720 | 216 | $17.28 |
Electric Blanket | 240 | 48 | $3.84 |
Fan (Kitchen) | 60 | 5 | $0.40 |
Humidifier | 180 | 11 | $0.88 |
Water Bed | 360 | 125 | $10.00 |
Air Exchanger | 720 | 150 | $12.00 |
Miscellaneous: |
Car-Block Heater | 120 | 72 | $5.76 |
Sump pump | 4 | 3 | $0.24 |
Water pump/2h.p. | 60 | 36 | $2.88 |
Lights, iron, toaster, kettle | --- | 120 | $9.60 |