S.R.H.S.
Track & Field - 2006
Provincial Meet Results:
Bluefield - Saturday, June 17
| Event | Midget Girls | Midget Boys | Senior Girls | Senior Boys |
| 100 m | ||||
| 200 m | ||||
| 400 m | Kurt McCormack - 1st | |||
| 800 m | ||||
| 1500 m | Ryan Doucette - 1st | |||
| 3000 m | Ryan Doucette - 1st | |||
| 4 x 100 | ||||
| 4 x 400 | ||||
| Shot Put | ||||
| Discus | Katie Townshend - 4th | Nathan Whalen - 4th | ||
| Javelin | Nathan Whalen - 2nd | |||
| High Jump | Logan Sauve' - 2nd | Katie Townshend - 3rd | ||
| Long Jump | Logan Sauve' - 1st | Kelsey O'Donnell - 2nd | ||
| Triple Jump | Logan Sauve' - 1st | Kelsey O'Donnell - 2nd | Kurt
McCormack - 1st (New Provinicial Record!) |
|
| Coaches: Shane MacClure & Allister Smith | ||||