S.R.H.S. Fitness
20 meter Beep Test Records
 

   

Boys

  Level   Grade Year
1 13.5 Ryan Doucette 11 2006
2 13.0 Max LaBrech 10 2004
  13.0 Logan Sauve' 10 2005
4 12.4 Dylan MacIntyre 12 2012
5 12.1 Randy MacAulay 11 2012
6 11.8 Liam Carpenter 09 2011
7 11.5 Dylan MacKenzie 10 2005
8 11.2 Dylan Fay 11 2011
  11.2 Steven Penny 11 2011
  11.2 Mason Boertien 10 2011
         

Girls

  Level   Grade Year
1 10.7 Alexa Dill 10 2011
2 10.5 Melanie Taylor 10 2006
3 9.2 Mary-Jane Brothers 10 2011
4 9.0 Mary MacInnis 11 2004
5 8.5 Alicia Bruce 09 2004
  8.5 Megan MacIsaac 12 2005
7 8.2 Courtney Dill 09 2011
8 8.0 Kaylee Burke 09 2004
  8.0 Julie Deveau 10 2004
  8.0 Kelsey O'Donnell 10 2004
         
   


SRHS Home

Fitness Records Soccer Juggling