S.R.H.S. Soccer
Hill Drill Records
| 32 minutes | Ben MacIsaac | 2005 |
| Chad Mooney | 2005 | |
| 20 minutes | Alex Fitzpatrick | 2010 |
| 17 minutes | Ryan Doucette | 2005 |
| 16 minutes | Calvin MacIntyre | 2005 |
| 14 minutes | Dennis McNally | 1998 |
| 13 minutes | Gary Tassell | 1989 |
| Scott Jenkins | 1989 | |
| 11 minutes | Brad Kickham | 1997 |
| 10 minutes | Brendon MacCormack | 1988 |
| 9 minutes | Elmer Deagle | 1997 |
| 8 minutes | Brendon MacCormack | 1987 |
| Murray MacDonald | 1987 | |
| Mitchell Chaisson | 1997 | |
| 7 minutes | Robbie MacGregor | 1987 |
| Duane Ching | 1987 | |
| Mike Bushey | 1987 | |
| Trevor Deagle | 1987 | |
| Alisha Bruce | 2004 |
| Hill Drill Rules | |
| 1 | You must check with Mr. MacClure before attempting a record |
| 2 | You must have an independent timer for the attempt |
| 3 | You must run from the top of the
hill to the bottom of the steep part, and continue without stopping to rest or walk |