| 2011/12 | Soccer - V'Ball - Golf - Cr.C. | B'Ball - Powerlifting - Curlling |
| 2010/11 | Soccer - V'Ball - Golf - Cr.C. | Basketball - Powerlifting | Badminton - Rugby - Softball - Track |
| 2009/10 | Soccer - V'Ball - Golf - Cr.C. | Basketball - Powerlifting | Badminton - Rugby - Softball - Track |
| 2008/09 | Soccer - V'Ball - Golf - Cr.C. | Basketball Rosters | Rugby Rosters Zone Track Prov Track |
| 2007/08 | Fall Sports Schedule | Basketball Schedule | AAA Rugby A Rugby |
| 2006/07 | Soccer - V'Ball - Golf - Cr.C. | Basketball - Badm. | Badminton- Rugby - Softball - Track |
| 2005/06 | Soccer - V'Ball - Golf - Cr.C. | Basketball | Badminton- Rugby - Softball - Track |
| 2004/05 | Soccer - V'Ball - Cross Country | Basketball | Badminton- Rugby - Softball - Track |
| 2003/04 | Soccer - V'Ball - Golf | Basketball | Rugby - Softball - Track |
| 2002/03 | Soccer - V'Ball - Golf | Basketball | Badminton - Rugby - Softball - Track |
| 2001/02 | Badminton - Rugby - Softball - Track |
| SRHS Ch'ship Teams
(1963-2011) |
PEISAA Results | Awards
Banquet Winners (1970-2011) |
| Soccer
Juggling Records (1978-2007) |
Spartan
Soccer History (Thanks to Waldron Leard) |
Fitness Records |