The following list of Souris Regional High School teachers is incomplete.
If you remember any other teachers from 1955 - 1962:
Please e-mail us at S.R.H.S.
to make additions or corrections.
|
Souris
High Teachers |
Total | Years at S.R.H.S. | |
| John | Armstrong | 1 | 1989/90 |
| Karen | Aucoin-Smith | 3 | 2005/06 - 2007/08 |
| Shannon | Atkins | 3 | 2005/06 - 2007/08 |
| Owen | Aylward | ||
| James | Bentham | 1 | 1965/66 |
| Brock | Bradford | 1 | 1966/67 |
| Darrell | Bradley | 1 | 2003/04 |
| Vince | Brothers | 5 | 1970/71 - 1974/75 |
| Rosemarie | Brown | 1 | 1974/75 |
| Mamie | Burley | 2 | 1970/71 - 1971/72 |
| Mike | Bushey | 3 | 1992/93 - 1993/94 1995/96 |
| Peter | Bushey | 4 | 1964/65 - 1967/68 |
| Sylvia "Pix" | Butt | 1 | 1990/91 |
| Sister Eva | Callaghan | 2 | 1967/68 - 1968/69 |
| Charlene | Campbell | 1 | 1996/97 |
| Helen | (Sheehan) Campbell | 20 | 1963/64 - 1966/67 1985/86 - 2000/01 |
| Jennifer | Campbell | 1 | 2004/05 |
| Jim | Campbell | 5 | 1964/65 - 1968/69 |
| John | Campbell | 1 | 1969/70 |
| Linda | Campbell | 1 | 1970/71 |
| Jim | Carpenter | 34 | 1965/66 - 1998/99 |
| Kelley | Carpenter | 4 | 2004/05 - 2007/08 |
| Anne | Carrier | 1 | 1975/76 |
| Sister Joan Marie | Chaisson | 1 | 1972/73 |
| Marise | Chapman | 2 | 2003/04 - 2004/05 |
| John | Chisholm | 2 | 1967/68 - 1968/69 |
| Sister Kathleen | Chisholm | 3 | 1977/78 - 1979/80 |
| B. B. | Chopra | 11 | 1970/71 - 1971/72 1993/94 - 2001/02 |
| Gerard | Christian | 4 | 1968/69 - 1971/72 |
| Isabel | Christian | 3 | 1969/70 - 1971/72 |
| Terry | Clinton | 5 | 1969/70 - 1973/74 |
| Lisa | Coady | 1 | 2004/05 |
| Aaron | Coffin | 6 | 2002/03 - 2007/08 |
| Peggy | Coffin | 1 | 2003/04 |
| Brian | Collings | 27 | 1981/82 - 2007/08 |
| Faye | Collings | 1 | 1977/78 |
| Jim | Collings | 2 | 1989/90 1996/97 |
| Herman J. J. | Connolly | 4 | 1960/61 - 1963/64 |
| Kathy | Constable-Hodson | 1 | 2004/05 |
| Sister | Corbett | 1 | 1966/67 |
| Kathleen | Curley | 3 | 1977/78 - 1979/80 |
| Audrey | Currie | 1 | 1982/83 |
| Lois | Curry | 1 | 1968/69 |
| Jim | Dalton | 14 | 1984/85 - 1997/98 |
| Peter | Davis | 18 | 1971/72 - 1974/75 1976/77 - 1984/85 1986/87 - 1990/91 |
| Roma | Deagle | ||
| Wendell | Deagle | 9 | 1966/67 - 1974/75 |
| Jolene | Delodder | 2 | 2000/01 - 2001/02 |
| Marjorie | Dernier | 1 | 1973/74 |
| Ron | Diamond | 3 | 1998/99 - 2000/01 |
| Patsy | (MacAulay) Dingwell | 1 | 1969-1970 |
| Joyce | Dixon | 26 | 1964/65 - 1989/90 |
| Mary Leah | (MacAdam) Doyle | 7 | 1983/84 - 1989/90 |
| Rita | Drane | 1 | 1978/79 |
| Jennifer | Duncan | 1 | 2004/05 |
| Karen | (Cole) Duffy | 7 | 1997/98 - 2003/04 |
| Seana | Evans-Renaud | 14 | 1990/91 - 1995/96 1997/98 - 2004/05 |
| Susan | Falvo | 1 | 1991/92 |
| John D. | Farrell | 2 | 1992/93 - 1993/94 |
| Carol | Fitzpatrick | 3 | 1974/75 - 1976/77 |
| Albert | Fogarty | 24 | 1964/65 - 1965/66 1967/68 - 1981/82 1986/87 - 1992/93 |
| Deanna | Foley-Chaisson | 1 | 2001/02 |
| Ethel | Francis | 1 | 1962/63 |
| Mildred | Fraser | 6 | 1966/67 - 1971/72 |
| Clem | Gallant | 2 | 1963/64 - 1964/65 |
| Eric | Gallant | 1 | 1970/71 |
| Faye | Gallant | 12 | 1975/76 - 1986/87 |
| Yvonne | Gallant | 1 | 1967/68 |
| Lianne | Garland | 1 | 1999/00 |
| Leonard | Gaudet | 36 | 1969/70 - 2003/04 2005/06 |
| Mark | Gaudet | 1 | 2006/07 |
| Robert | Gaudet | 1 | 1969/70 |
| William | Gillis | 2 | 1965/66 - 1966/67 |
| Louise | Glenn | 3 | 1962/63 - 1964/65 |
| Ward | Graham | 1 | 1965/66 |
| Loyola | Griffin | 3 | 1964/65 - 1966/67 |
| Maggie | Haines | 9 | 1999/00 - 2007/08 |
| Judy | Hanlon | 2 | 1978/79 - 1979/80 |
| Mark | Harris | 2 | 1981/82 - 1982/83 |
| Sandra | Hicken | 2 | 2002/03 - 2003/04 |
| Sister Noreen | Hickey | 21 | 1971/72 - 1983/84 1985/86 - 1992/93 |
| Allan | Hickox | 1 | 1970/71 |
| Sister Helen | Hughes | 4 | 1981/82 - 1984/85 |
| John | Hughes | 2 | 1963/64 - 1964/65 |
| David | Hume | 19 | 1970/71 - 1988/89 |
| David | Jones | 1 | 1981/82 |
| Cecil | Keeping | 23 | 1985/86 - 2007/08 |
| Sister Margaret | Kelly | 5 | 1968/69 - 1971/72 1973/74 |
| Kirsten | Kennedy | 1 | 1992/93 |
| Sister Angela | Kenny (Sr. St. Bridget) | 5 | 1956-57 1958/59 - 1961/62 |
| Winston | Keough | 1 | 1964/65 |
| Josephine | Kickham | 1 | 1972/73 |
| Brenda | Killorn | 8 | 1994/95 - 2001/02 |
| Christian | King | 1 | 2004/05 |
| Louise | LaBrech | 1 | 1966/67 |
| Jill | Lake | 1 | 1991/92 |
| Sister Catherine | Ledwell | 3 | 1972/73 1975/76 - 1976/77 |
| Pam | London | 4 | 1987/88 - 1990/91 |
| Terri | (Hennessey) MacAdam | 5 | 1989/90 - 1993/94 |
| Chris | MacAulay | 8 | 2000/01 - 2007/08 |
| Helen | MacAulay | 1 | 1973/74 |
| Patsy | MacAulay | 6 | 1985/86 1987/88 - 1991/92 |
| Shane | MacClure | 22 | 1980/81 - 1984/85 1986/87 - 1990/91 1992/93 - 1994/95 1996/97 - 1998/99 2000/01 - 2002/03 2004/05 - 2006/07 |
| Shaun | MacCormac | 1 | 1992-93 |
| Ada | MacDonald | 1 | 1971/72 |
| Amy | MacDonald | 15 | 1969/70 - 1972/73 1974/75 - 1984/85 |
| Anne | MacDonald | 17 | 1963/64 - 1979/80 |
| Catherine | MacDonald | 1 | 1995/96 |
| Daniel | MacDonald | 2 | 1960/61 - 1961/62 |
| E. James | MacDonald | 9 | 1954/55 - 1961/62 1964/65 |
| Eugene | MacDonald | 15 | 1970/71 1972/73 - 1985/86 |
| Gertrude | MacDonald | 9 | 1965/66 - 1973/74 |
| Sister Helen | MacDonald (Sr. St. Elaine) | 7 | 1956/57 1958/59 1960/61 - 1964/65 |
| Hugh | MacDonald | 5 | 1994/95 - 1998/99 |
| John | MacDonald | 1 | 1982/83 |
| Kenny | MacDonald | 1 | 1985/86 |
| Krista | MacDonald | 4 | 1998/99 2005/06 - 2007/08 |
| Louise | MacDonald | 2 | 1974/75 - 1975/76 |
| Marjorie | MacDonald | 5 | 1960/61 -
1962/63 1966/67 - 1967/68 |
| Mary | MacDonald | 9 | 1960/61 - 1967/68 1969/70 |
| Paul | MacDonald | 12 | 1995/96 1997/98 - 2007/08 |
| Sandy | MacDonald | 2 | 1984/85 - 1985/86 |
| Colin | MacGillivary | 1 | 1970/71 |
| Alana | MacGregor-Harris | 10 | 1998/99 - 2007/08 |
| Sandra | MacGregor | 2 | 1962/63 - 1963/64 |
| Gail | (Dingwell) MacInnis | 4 | 1975/76 -
1977/78 1985/86 |
| Sharon | (Coffin) McIntosh | 1 | 1984/85 |
| Maurice | MacIntyre | 1 | 1963/64 |
| Myra | MacIntyre | 3 | 1977/78 - 1979/80 |
| Randy | MacIntyre | 2 | 1990/91 - 1991/92 |
| Helen | MacIsaac | 3 | 1959/60 - 1961/62 |
| Meredith | MacKeen | 10 | 1987/88 - 1994/95 1996/97 - 1997/98 |
| Anna | MacKenzie | 7 | 1999/00 - 2005/06 |
| Sister Frances | MacKenzie | 3 | 1969/70 - 1971/72 |
| George | MacKenzie | 2 | 1970/71 - 1971/72 |
| Sister Mary | MacKenzie | 9 | 1961/62 - 1963/64 1965/66 - 1970/71 |
| Carol | (Jenkins) MacLean | 1 | 1963/64 |
| Mary | MacLeod | 3 | 1977/78 - 1979/80 |
| Greg | MacNevin | 25 | 1971/72 1973/74 1975/76 - 1997/98 |
| Peggy | (MacDonald) MacNevin | 10 | 1970/71 - 1979/80 |
| Lynne | MacPhee | 6 | 1998/99 - 2003/04 |
| Mary | MacPhee | 1 | 1983/84 |
| Sister Clementina | Mahar | 6 | 1960/61 - 1965/66 |
| Jacob | Mal | 2 | 1967/68 - 1968/69 |
| Raymond | Malone | 1 | 1965/66 |
| Susan | Manning | 4 | 1985/86 - 1988/89 |
| Finley | Martin | 4 | 1983/84 - 1986/87 |
| Rebecca | Matheson | 1 | 1995/96 |
| Sister Clemmie | McCarron | 6 | 1971/72 - 1976/77 |
| Sister Theresa | McCarron | 5 | 1975/76 1977/78 - 1980/81 |
| Rex | McCarville | 1 | 1969/70 |
| Mary | McElroy | 1 | 1958/59 |
| Teresa | McMahon | 2 | 1991/92 - 1992/93 |
| John | McMillan | 4 | 1977/78 - 1980/81 |
| Frank | McNally | 1 | 1969/70 |
| Sister Elizabeth | McQuaid | 5 | 1966/67 - 1970/71 |
| Doug | Millington | 1 | 2006/07 |
| Krystal | Mills | 1 | 2006/07 |
| Patricia | Moore | 1 | 1980/81 |
| Alfred | Morrison | 2 | 1962/63 - 1963/64 |
| Bonita | Morrison | 2 | 1962/63 - 1963/64 |
| Frank | Morrison | 3 | 1971/72 - 1973/74 |
| Dylan | Mullally | 1 | 1996/97 |
| George | Mullally | 4 | 1960/61 - 1963/64 |
| John | Mullally | 1 | 1962-1963 |
| Alan "Paddy" | Murphy | 1 | 1963/64 |
| Dianne | Murphy | 1 | 1984/85 |
| Maurice | Murphy | ||
| Sharon | Myers-Bradley | 9 | 1980/81 - 1986/87 1990/91 - 1991/92 |
| Sister Agnes | Nash | 3 | 1966/67 - 1968/69 |
| Carol | O'Keefe | 25 | 1980/81 - 2004/05 |
| Krista | O'Neill | 4 | 2003/04 - 2006/07 |
| Rosanne | Ostridge | 4 | 2001/02 - 2004/05 |
| Claudia | (Richards) Palin | 7 | 1967/68 - 1973/74 |
| Richard | Papenheusen | 1 | 1978/79 |
| Mary Lou | Parkman | 4 | 1992/93 - 1995/96 |
| Rosemary | Perkins | 1 | 1981/82 |
| Janet | Perry-Payne | 6 | 1993/94 - 1998/99 |
| Anne | Peters | 14 | 1994/95 - 2007/08 |
| Kenny | Peters | 35 | 1969/70 - 2003/04 |
| Kevin | Peters | 12 | 1995/96 1997/98 - 2007/08 |
| Marilyn | (Smith) Peters | 3 | 1974/75 - 1976/77 |
| Virginia | Peters | 1 | 1969/70 |
| Doug | Piercey | 1 | 1983/84 |
| Karen | (Chaisson) Power | 9 | 1999/00 - 2007/08 |
| Eugene | Quinn | 2 | 1968/69 - 1969/70 |
| Danny | Reid | 1 | 1980/81 |
| Sister Bertha | Richard | 6 | 1973/74 - 1977/78 1979/80 |
| Alan | Richards | 2 | 1970/71 - 1971/72 |
| Sue | Rodgers | 1 | 2002/03 |
| George | Sanborn | 1 | 1968/69 |
| Irene | Sanderson | 9 | 1999/00 - 2007/08 |
| Jackie | Sanderson | 1 | 2001/02 |
| Albert | Seror | 8 | 1975/76 - 1981/82 1996/97 |
| Joe | Sharkey | 34 | 1970/71 - 2003/04 |
| Allister | Smith | 4 | 2004/05 - 2007/08 |
| Lloyd | Soloman | 32 | 1967/68 - 1969/70 1971/72 - 1980/81 1982/83 - 2000/01 |
| Roger | Soloman | 3 | 1964/65 - 1966/67 |
| Sheila | Soloman | 3 | 1964/65 - 1966/67 |
| Sister | St. Augustine | 3 | 1963/64 - 1965/66 |
| Sister | St. Catherine Eleanor | 2 | 1960/61 - 1961/62 |
| Sister | St. Hubert | 1 | 1958/59 |
| Sister | St. Lucius | 1 | 1965/66 |
| Sister | St. Patricius | 1 | 1964/65 |
| Frank | Stevens | 4 | 1966/67 - 1969/70 |
| Rupert | Stewart | 1 | 1966/67 |
| Kevin | Stonefield | 3 | 1985/86 - 1987/88 |
| Veronica | Swift | 1 | 1967/68 |
| Adele | Townshend | 15 | 1962/63 - 1976/77 |
| Graham | Townshend | 7 | 1991/92 - 1992/93 1994/95 2004/05 - 2007/08 |
| Bobbi | VanDyke | 1 | 2005/06 |
| Patrick | VanHolderbeke | 2 | 2002/03 - 2003/04 |
| Jennifer | Victor | 1 | 2001/02 |
| Kara | Walsh | 1 | 2004/05 |
| Pam | (McIntosh) Whalen | 1 | 1993/94 |
| David | White | 3 | 1971/72 - 1973/74 |
| Dennis | Whitely | 4 | 1969/70 - 1972/73 |
| Fran | Whitlock (McGowan) | 4 | 2004/05 - 2007/08 |
| Jane | Wilson | 1 | 1992/93 |
| Charles | Yorke | 2 | 1987/88 - 1988/89 |
| Gerry | Zaat | 3 | 1977/78 - 1979/80 |