Administration |
|
| Anna MacKenzie | Principal |
| Lynne MacPhee | Vice Principal |
Department Heads |
|
| Shane MacClure | Athletics & Technology |
| Paul MacDonald | Communications |
| Karen Power | Math & Science |
Teachers |
Courses |
| Danielle Arsenault | Math, Science |
| Karen Aucoin-Smith | French, Leadership, Phys Ed |
| Kelley Carpenter | Music, Career Explorations, Equity Educ |
| Sara Chaisson | English, Science |
| Maggie Haines (on leave all year) | |
| Cecil Keeping | Welding, Math, Equity Educ |
| Larry LeBlanc | Alternate Educ |
| Chris MacAulay | Math, Geography, Resource |
| Shane MacClure | Math, Multimedia, Info Tech |
| Dean MacDonald | French, Social Studies |
|
Krista MacDonald |
PBL, Science, Math, Foods |
| Paul MacDonald | Geography, Math, Canadian Studies |
| Alana MacGregor-Harris | English, Family Living |
| Randy MacIntyre | Phys Ed, Health, English |
| Anna MacKenzie | Communications |
| Lynne MacPhee | Resource |
| Stephen MacSwain | English, Social Studies |
| Holly McIntosh | Social Studies |
| Sarah Mosher | Science |
| Krista O'Neill | English, Co-op Work Studies, Resource |
| Anne Peters | Guidance Counsellor, Peer Helping |
| Kevin Peters | Automotive |
| Karen Power | Physics, Math, Biology, Agriscience |
| Irene Sanderson | Resource, Geography, Math |
| John Smither | Art, Robotics |
| Martin Sver (Oct - Nov) | Biology |
| Graham Townshend | Equity Educ |
| Pam Whalen | Home Ec, Equity Educ |
Educational Assistants |
| Alisha Angus-Lunt |
| Laura MacDonald |
| Carolyn MacPhee |
| Arika Peters |
| Janice Robertson |
Non-Instructional Staff |
|
| Mike Trainor | Youth Service Worker |
| Lori Sanderson (on leave - Oct) | Admin Assistant |
| Sheila Peters | Admin Assistant |
| Judy Coffin | Admin Assistant |
| Norman McIntosh | Custodian |
| Martin MacIntyre | Custodian |
| Joan Fraser | Cleaner |
| Colleen MacCormack | Cleaner |
| Ashley Cudmore | Cafeteria |
| Sheila Cheverie | Cafeteria |
Bus Drivers |
|||
| George Banks | 468 | Garry MacDonald | 424 |
| Johnny Deagle | 413 | David Mahar | 456 |
| Francis Dingwell | 430 | Douglas Morrow | 421 |
| Vernon Garrett | 453 | Mike O'Connor | 493 |
Student Council Executive 2011-12 |
|
| Sarah MacPhee & Paula Campbell | Co-Presidents |
| Erika MacDonald | Vice-President |
| Maeghan Allen | Treasurer |
| Breanna Ching | Secretary |
| Kelsey Gallant | Member-at-Large |
Grad Class Executive |
|
| President | |
| Vice-President | |
| Treasurer | |
| Members-at-Large | |
Athletic Association Executive |
|
| President | |
| Vice-President | |
| Secretary/Treasurer | |
| Intramural Co-ordinator | |
| Members-at-Large | |
SRHS Parent Council |
|
| Joan Leslie | Chairperson, Fortune / Little Pond |
| Beth MacPhee | Souris |
| Linda Robertson | Eastern Kings |
| Sara Deveau | Rollo Bay / Souris West |
| Northside | |
| Anna MacKenzie | Souris Reg. High principal |