Souris Regional High School -
2010/11
ITC 401 - Class Work, Assignments, & Tests
Mr. MacClure
| Section | Class Work, Assignments, & Tests |
Schedule |
|
| 2011/12 | 2010/11 | ||
| Keyboarding Accuracy |
Introductory Notes | Sep 07 | Sep 13 |
| Keyboarding Evaluation for Section 1 | Sep 07 | Sep 13 | |
| Keyboarding 1: Alphabetic 1 - 4 | Sep 16 | Sep 16 | |
| Keyboarding 2: Alphabetic 5 - 9 | Sep 23 | Sep 23 | |
| Keyboarding 3: Alphabetic 10 - 14 | Sep 30 | Sep 30 | |
| Keyboarding 4: Alphabetic 15 - 19 | Oct 07 | Oct 07 | |
| Keyboarding 5: Skills A - D | Oct 14 | Oct 13 | |
| Keyboarding 6: Skills E - H | Oct 25 | Oct 22 | |
| Keyboarding 7: Skills I - L | Nov 4 | Oct 29 | |
| Keyboarding 8: Skills M - P | Nov 14 | Nov 05 | |
| Keyboarding 9: Skills Q - T | Nov 29 | Nov 16 | |
| Keyboarding 10: Numeric 1 - 4 | Dec 08 | Nov 23 | |
| Keyboarding 11: Numeric 5 - 8 | Dec 13 | Dec 01 | |
| Keyboarding 12: Numeric 9 - 12 | Dec 20 | Dec 09 | |
| Keyboarding 13: Numeric 13 - 16 | Jan 09 | Dec 09 | |
| Keyboarding 14: Keypad 1 - 4 | Jan 11 | Dec 16 | |
| Keyboarding 15: Skills Speed A - D | Jan 18 | Jan 07 | |
| Keyboarding 16: Skills Speed E - H | Jan 25 | Jan 13 | |
| Keyboarding 17: Skills Speed I - L | bonus | Jan 20 | |
| Keyboarding 18: Skills Speed M - P | bonus | bonus | |
| Keyboarding 19: Skills Speed Q - T | bonus | bonus | |
| Keyboarding Speed |
Speed Test: Practice (1 min.) | Sep 28 | Oct 09 |
| Speed Test 1: Lesson 13 (1 min.) | Oct 24 | Oct 13 | |
| Speed Test 3: Lesson 16 (1 min.) | Nov 08 | Oct 27 | |
| Speed Test 4: Lesson 17 (1 min.) | Dec 09 | Nov 05 | |
| Speed Test 5: Lesson 18 (1 min.) | Dec 15 | Nov 24 | |
| Speed Test 6: Lesson 19 (1 min.) | Jan 10 | Dec 03 | |
| Speed Test 8: Lesson 25 (3 min.) | Jan 17 | Dec 10 | |
| Speed Test 9: Lesson 30 (3 min.) | Jan 24 | Dec 17 | |
| Speed Test 10: Lesson 31 (3 min.) | --- | Jan 12 | |
| Word Processing | MS Word practice (1 day) | Sep 09 | Sep 08 |
| MS Word - Autobiography | Sep 16 | Sep 10 | |
| MS Word - practice (2 days) | Sep 21 | Oct 24 | |
| MS Word - Tickets | Sep 22 | Nov 23 | |
| MS Word - Table | Sep 26 | Nov 29 | |
| MS Word - Outline | Sep 27 | Dec 01 | |
| MS Word - Text Boxes | Sep 30 | Dec 03 | |
| MS Word - SmartArt | Oct 04 | Dec 09 | |
| MS Word - Shapes | Oct 05 | Dec 14 | |
| MS Word - Lab 1 Questions | Oct 07 | Oct 21 | |
| MS Word - Graphics | Oct 12 | Dec 16 | |
| File Management | Netmail & Attachments | Sep 19 | Nov 18 |
| Files & Folders Organization | Oct 14 | Oct 08 | |
| Files & Folders Organization | Dec 20 | Dec 10 | |
| Files & Folders Organization | Jan 25 | Jan 21 | |
| Literacy | Ch 1 - Computer Hardware | Sep 22 | Nov 24 |
| Ch 2 - Computer Peripherals | Oct 04 | Dec 01 | |
| Quiz 1 - Ch 1 & 2 | Oct 13 | Dec 06 | |
| Ch 3 - Operating Systems | Oct 26 | Dec 07 | |
| Ch 4 - Computer Software | Nov 02 | Dec 14 | |
| Quiz 2 - Ch 3 & 4 | Nov 09 | Dec 17 | |
| Ch 5 - Application Programs | Nov 24 | Dec 21 | |
| Ch 6 - Networking | Dec 01 | Jan 6 | |
| Quiz 3 - Ch 5 & 6 | Dec 13 | Jan 17 | |
| Ch 7 - Modems | Dec 19 | Jan 20 | |
| Ch 8 - The Internet | Jan 05 | Jan 24 | |
| Quiz 4 - Ch 7 & 8 | Jan 11 | --- | |
| Audio | Audacity Commercial (3 days) | Nov 03 | Sep 30 |
| Imaging | Paint Brush - Artwork (6 weeks) | Oct 26 | Oct 04 |
| Paint Shop Pro - Imaging Assignment | Dec 15 | --- | |
| Scanner Practice | Jan 10 | --- | |
| Desk Top Publishing |
MS Publisher - Business Card | Nov 30 | Oct 06 |
| MS Publisher - Invitation Card | Dec 1 | Oct 08 | |
| MS Publisher - Poster / Letterhead | Dec 2 | Oct 0 7 | |
| MS Publisher - Newsletter / Brochure | Dec 6 | Oct 13 | |
| Slide Shows | PowerPoint practice (2 days) | Nov 16 | Jan 5 |
| PowerPoint Assignment (4 days) | Nov 24 | Jan 13 | |
| Videos | Computer Basics (4 min.) | Oct 7 | Nov |
| Computer Tour (3 min.) | Oct 7 | Nov | |
| 200 Years of History (5 min.) | Oct 24 | Dec | |
| Future of Computer (3 min.) | Dec | ||
| World Wide Web Turns 20 (3 min.) | Nov | ||
| Spreadsheets | Manual & practice - spreadsheets (2 days) | Jan 6 | Jan 12 |
| Excel - Manual Questions A | Jan 10 | ||
| Excel - Manual Questions B | Jan 12 | ||
| Excel 1 - Party spreadsheet | Jan 9 | ||
| Excel 2 - Vacation spreadsheet | Jan 9 | ||
| Excel 3 - Car Rentals spreadsheet | Jan 11 | ||
| Excel 4 - Mini Putt spreadsheet | Jan 13 | ||
| Manual & practice - charts (1 day) | Jan 16 | ||
| Excel 5 - Party chart | Jan 17 | ||
| Excel 6 - Car Rentals chart | Jan 18 | ||
| Excel 7 - Budget spreadsheet & chart | Jan 20 | Jan 14 | |
| Websites | HTML & Front Page intro (2 days) | Jan 19 | |